Facts and Financials
Facts as of January 2008
| Founded | March 16, 1939 |
|---|---|
| Organization Type | A member-owned, not for profit cooperative financial institution |
| Charter | Federal |
| Regulatory Agency | National Credit Union Administration (NCUA) |
| Leadership/Board of Directors | (11) Elected to 3-year terms. Chairman of the Board - James Wendler President/CEO - Rick Craig |
| Total Membership | 448,554 |
| Total Assets | $4.1 billion in assets |
| Rankings | 13th largest credit union in assets in the United States 8th largest credit union in membership in the United States |
| Number of Branches | 76 full-service branches |
| ATM Networks | Access 24, CO-OP Network, VISA-PLUS |
| Insured by | Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government. Please visit NCUA for more information. |
Statement of Consolidated Earnings 2006
| Earnings | 2006 | 2005 |
|---|---|---|
| Interest on Loans | $190,396,972 | $143,137,679 |
| Interest on Investments | 7,757,238 | 10,072,379 |
| Other Interest Income | 6,808,656 | 3,237,237 |
| Fees and Other Revenue | 74,903,057 | 64,697,385 |
| Total Earnings | $279,865,923 | $221,144,680 |
| Expenses | ||
| Interest Expenses | $89,927,169 | $55,696,266 |
| Operating Expenses | 127,857,562 | 111,773,982 |
| Provisions for Loan Loss | 16,954,288 | 21,342,642 |
| Total Expenses | $234,739,019 | $188,812,890 |
| Net Earnings | $45,126,904 | $32,331,790 |
Statement of Financial Position 2006
| Assets | 2006 | 2005 |
|---|---|---|
| Cash | $216,787,315 | $122,749,210 |
| Loans to Members - Net | 3,113,986,146 | 2,673,246,283 |
| Investments | 158,918,522 | 280,084,230 |
| Interest Receivable | 13,174,692 | 10,391,177 |
| Property & Equipment - Net | 107,691,121 | 98,620,167 |
| Other Assets | 99,673,452 | 57,165,333 |
| Total Assets | $3,710,231,248 | $3,242,256,400 |
| Liabilities | ||
| Interest, Dividends & Other Payables | $56,540,088 | $29,205,717 |
| Deposit Accounts | 2,716,972,340 | 2,279,004,482 |
| Share Savings | 549,064,512 | 591,541,442 |
| Total Liabilities | $3,322,576,940 | $2,899,751,641 |
| Member Equity | ||
| Statutory & Other Designated Reserves | $387,099,828 | $342,094,081 |
| Undivided Earnings | 554,480 | 410,678 |
| Total Member Equity | $387,654,308 | $342,504,759 |
| Total Liabilities & Member Equity | $3,710,231,248 | $3,242,256,400 |


