RV, Boat, Motorcycle Loans
When it comes to getting yourself the grown-up toy you've always wanted - a boat, a new motorcycle, a travel trailer - your RV loan is probably the last thing on your mind. And we think it should be.
With America First as your RV lender, you'll benefit from:
- Competitive Rates
- Up to 100% financing
- Free insurance quotes
- Extended terms
- Quality service
- Instant Approval
Apply online today and find out why America First is the best when it comes to Utah RV Loans.
Effective Date: 05/01/2008
| Description | APR as low as | Term | Type |
|---|---|---|---|
| MOTORCYCLE (loan amount over $20,000) | 5.50% | 12 Yrs. | Variable |
| NEW RV (100% Financing) | 5.50% | 12 Yrs. | Variable |
| USED RV | 5.50% | 12 Yrs. | Variable |
| MOTORCYCLE (loan amount over $20,000) | 6.00% | 10 Yrs. | Fixed |
| NEW RV (100% Financing) | 6.00% | 10 Yrs. | Fixed |
| USED RV | 6.00% | 10 Yrs. | Fixed |
| ATV / SMALL WATERCRAFT / SNOWMOBILE | 6.25% | 7 Yrs. | Fixed |
| ATV / SMALL WATERCRAFT / SNOWMOBILE | 5.75% | 7 Yrs. | Variable |
| MOTORCYCLE | 5.75% | 7 Yrs. | Variable |
| MOTORCYCLE | 6.25% | 7 Yrs. | Fixed |
The annual percentage rates listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria.



