Weber County Mortgage Originators

Office Originator Address Phone Fax
12th Street Sue 1263 West 12th Street (801) 827-8506 (801) 827-8511
Harrison Rich 4768 Harrison Blvd. (801) 827-7171 (801) 827-8722
Harrison Tyler 4768 Harrison Blvd. (801) 827-8720 (801) 827-8722
Harrison Wayne†‡ 4768 Harrison Blvd. (801) 827-8724 (801) 827-8722
Harrisville Sandy/Wayne†‡ 358 North Harrisville Road (801) 827-8560 (801) 827-8561
Harrisville Kristen† 358 North Harrisville Road (801) 827-8550 (801) 827-8566
Harrisville Alecia 358 North Harrisville Road (801) 827-8562 (801) 827-8561
Harrisville Wal-Mart Jill 534 North Harrisville Road (801) 827-8761 (801) 827-8764
North Ogden Kristen 2575 North 400 East (801) 827-8792 (801) 827-5241
North Ogden Ryan 2575 North 400 East (801) 827-8793 (801) 827-5241
Ogden Main Jeff*† 3650 Wall Ave. (801) 827-8950 (801) 827-8970
Ogden Main Michelle 3650 Wall Ave. (801) 827-8960 (801) 827-8970
Ogden Main Kymberly 3650 Wall Ave. (801) 827-8958 (801) 827-8970
Riverdale Wal-Mart Brooke 4848 South 900 West (801) 827-7166 (801) 827-7164
Roy Karen 5662 South 2050 West (801) 827-8770 (801) 827-8774
Roy Jill 5662 South 2050 West (801) 827-8770 (801) 827-8774

*Spanish speaking
†Construction Loan Specialist
‡Bridge Loan Specialist

Find A Branch / ATM



Today's Rates

Type F/V Term APR
Auto Variable 7 years 5.24%
Auto Fixed 7 years 5.99%
RV Variable 7 years 5.74%
Rates Effective March 01, 2010
Mortgage Rates
Type Rate APR
15 Year Fixed 4.375% 4.4784%
30 Year Fixed 5.125% 5.1864%
Rates Effective March 12, 2010

Mortgage Payment Example

Home Equity Rates
Type F/V Term Rate
80% Standard Closed End Term Fixed 5 Yrs 5.49%
80% Standard Line of Credit/Line Plus Variable N/A 4.25%
Rates Effective March 01, 2010

HE Payment Example

Type   APR
platinum rewards or cash back Variable 8.25% - 18.00%
classic low rate Variable 9.50% - 18.00%
classic no annual fee Variable 10.50% - 18.00%
classic cash back Variable 12.15% - 18.00%
Rates Effective March 01, 2010
Certificate Rates
Type APY
12 Month Flexible 0.65%
3-5 Months 0.25%
6-11 Months 0.40%
12-23 Months 0.75%
24-29 Months 1.25%
30-35 Months 1.50%
36-47 Months 1.75%
48-59 Months 2.05%
60 Months 2.75%
Rates Effective March 10, 2010

View More Rates