Welcome to America First Credit Union. You are viewing an un-styled version of our website. Your browser may not support basic Web standards preventing the display of our site's design details. We encourage you to upgrade your browser.
Rates and terms are accurate as of Sunday, November 01, 2009 and are subject to change.
The credit union may offer other rates and terms or amend the rates and terms contained in this schedule from time to time.
| Loan Type | Rate Type | APR as low as | Term | Payment Example |
|---|---|---|---|---|
| 100% Ideal Closed End Term | Fixed | 9.5% | 10 Years | Payment Example |
| 100% Ideal Closed End Term | Variable | 9.5% | 15 Years | Payment Example |
| 100% Ideal Closed End Term/Balloon | Fixed | 9.5% | 30 Years | Payment Example |
| 100% Ideal Line of Credit/Line Plus | Variable | 9% | N/A | Payment Example |
| 80% Standard Closed End Term | Fixed | 6.49% | 10 Years | Payment Example |
| 80% Standard Closed End Term | Fixed | 5.49% | 5 Years | Payment Example |
| 80% Standard Closed End Term | Variable | 6.99% | 15 Years | Payment Example |
| 80% Standard Closed End Term/Balloon | Fixed | 7.25% | 30 Years | Payment Example |
| 80% Standard Line of Credit/Line Plus | Variable | 4.75% | N/A | Payment Example |
| Home Equity No Fee First Mortgage 80% LTV | Variable | 6.25% | 15 Years | Payment Example |
| Home Equity No Fee First Mortgage 80% LTV | Fixed | 5.35% | 5 Years | Payment Example |
| Home Equity No Fee First Mortgage 80% LTV | Fixed | 5.75% | 10 Years | Payment Example |
| Home Equity No Fee First Mortgage 80%LTV/Balloon | Fixed | 6.99% | 30 Years | Payment Example |
The annual percentage rates listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria.
Home Equity Loans and Lines of Credit have a maximum variable APR of 18% and require homeowners' insurance. A reconveyance fee may apply if reconveyed within 24 months.