Welcome to America First Credit Union. You are viewing an un-styled version of our website. Your browser may not support basic Web standards preventing the display of our site's design details. We encourage you to upgrade your browser.
Rates and terms are accurate as of Thursday, July 01, 2010 and are subject to change.
The credit union may offer other rates and terms or amend the rates and terms contained in this schedule from time to time.
Click the Loan Type to use the calculator on the right and calculate what your loan payment might be.
| Loan Type | Term/Details | Rate Type | APR* as low as | Apply Online |
|---|---|---|---|---|
| Used RV | 10 Years | Fixed | 6.25% |
|
| Used RV | 12 Years | Variable | 5.5% |
|
| New RV (100% Financing) | 10 Years | Fixed | 6.25% |
|
| New RV (100% Financing) | 12 Years | Variable | 5.5% |
|
| Motorcycle | 7 Years | Variable | 5.74% |
|
| Motorcycle | 7 Years | Fixed | 6.49% |
|
| Motorcycle (loan amount over $20,000) | 10 Years | Fixed | 6.25% |
|
| Motorcycle (loan amount over $20,000) | 12 Years | Variable | 5.5% |
|
| ATV / Small Watercraft / Snowmobile | 7 Years | Variable | 5.74% |
|
| ATV / Small Watercraft / Snowmobile | 7 Years | Fixed | 6.49% |
|
* The annual percentage rates listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria.
** Rate is available on 2007 and newer autos. As low as 4.49% for autos 2006 and older.