Welcome to America First Credit Union. You are viewing an un-styled version of our website. Your browser may not support basic Web standards preventing the display of our site's design details. We encourage you to upgrade your browser.
Rates and terms are accurate as of Wednesday, July 28, 2010 and are subject to change.
This Rate and Fee Schedule sets forth current conditions, rates, fees, and charges applicable to your Utah CD, IRA & Alternative Certificate Savings Rates :: American First Credit Union account(s) at America First Federal Credit Union. The credit union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Each account holder agrees to the terms set forth herein on this Rate and Fee Schedule and acknowledges that it is a part of the Membership & Account Agreement. Terms on Business Accounts may vary.
| Term2 | APY1 | Dividend Rate | Min. Opening Balance3 | Min. Earning Balance | Dividends Credited | Apply Online | |||
|---|---|---|---|---|---|---|---|---|---|
| 3-5 Months | 0.25% | 0.25% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 6-11 Months | 0.40% | 0.40% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 12-23 Months | 0.75% | 0.75% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 24-29 Months | 0.90% | 0.90% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 30-35 Months | 1.10% | 1.09% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 36-47 Months | 1.25% | 1.24% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 48-59 Months | 1.50% | 1.49% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| 60 Months | 2.50% | 2.47% | $500.00 | $500.00 | Monthly | Regular Certificate | IRA Certificate | Dedicated Savings3 | |
| Flexible Certificate | 0.65% | 0.65% | $500.00 | $500.00 | Monthly | Flexible Certificate | |||
| Option | Details |
|---|---|
| Dedicated Savings | Available on all Regular, IRA Certificate, and Coverdell Education Savings Accounts. |
| Ladder Option | Available on all Regular, IRA, and Coverdell Education Savings Accounts, including bump rate certificates (minimum 2 certificates required). |
| Bump Option | Available on all Regular and IRA Certificate Accounts. Rate is typically less than regular certificate rate. |
You may make additional deposits of up to $10,000 each calendar month to your existing Dedicated Savings. Each account is limited to $100,000 in Dedicated Savings.
Early access option allows withdrawals without penalty after the first year. Withdrawals are limited to one each year, for up to 25% of the remaining principal.