Travel Rewards
Let our Visa Help You Reach your Destinations!
Without question, some of the most rewarding times in your life are when you've been on vacation. Why not use rewards you're earning with your Visa from America First to get away?
Apply Online for faster processing of your Visa Platinum card or call: 1-800-999-3961
Redeem points by calling: 1-877-809-5598
7 a.m. - 7 p.m. MST Monday - Friday
11 p.m. - 4 p.m. MST Saturday
| Travel Rewards | Point Value | Maximum Value of Award |
|---|---|---|
| ROUND-TRIP AIR TRAVEL AWARDS Conditions may apply |
||
| $100 Off Air Credit | 10,000 | $100 |
| Within 48 contiguous U.S. | 25,000 | $500 |
| From Hawaii(Honolulu) or Alaska(Anchorage) to U.S. 48 states | 50,000 | $800 |
| Inter-Island Hawaii | 15,000 | $250 |
| Airline Ticket Exception | 25,000 | $300 |
| U.S. 48: Conditions may apply |
||
| Canada | 40,000 | $600 |
| Hawaii(Honolulu) and Alaska(Anchorage) | 50,000 | $800 |
| Mexico | 60,000 | $700 |
| Caribbean | 60,000 | $700 |
| Europe | 85,000 | $1075 |
| Asia | 130,000 | $1,300 |
| Central and South America | 130,000 | $1,300 |
| South Pacific | 150,000 | $1,600 |
| Middle East | 150,000 | $1,600 |
| Africa | 240,000 | $2,500 |
| Australia and New Zealand | 240,000 | $2,500 |
| First Class Air Awards: Conditions may apply |
||
| Within 48 contiguous U.S. - Tier 1 | 100,000 | $1,000 |
| Within 48 contiguous U.S. - Tier 2 | 150,000 | $1,500 |
| Within 48 contiguous U.S. - Tier 3 | 200,000 | $2,000 |
| Within 48 contiguous U.S. - Tier 4 | 250,000 | $2,500 | Business Class Air Awards: Conditions may apply |
| U.S 48 to Europe - Tier 1 | 250,000 | $2,500 |
| U.S 48 to Europe - Tier 2 | 300,000 | $3,000 |
| U.S 48 to Europe - Tier 3 | 350,000 | $3,500 |
| U.S 48 to Europe - Tier 4 | 400,000 | $4,000 |
| LAND VACATIONS Conditions may apply |
||
| Las Vegas Package for 2 people - Midweek - 2 nights | 60,000 | $600 |
| Branson Package for 2 people - 2 nights | 60,000 | $650 |
| San Francisco Package for 2 people - 2 nights | 60,000 | $650 |
| Las Vegas Package for 2 people - Weekend - 2 nights | 80,000 | $800 |
| New York City Package for 2 people - 2 nights | 120,000 | $1,200 |
| Hawaii Package for 2 people - 5 nights | 150,000 | $1,500 |
| Cancun, Mexico Package for 2 people - 7 nights | 185,000 | $1,850 |
| Montego Bay, Jamaica Package for 2 people - 7 nights | 200,000 | $2,000 |
| HOTEL AWARDS Conditions may apply |
||
| Fairmont $25 Voucher | 3,000 | |
| Hyatt $50 Voucher | 5,000 | |
| Marriott Golf Award - Value Season 1 Round | 5,000 | |
| Marriott $50 Travel Card | 5,000 | |
| Ritz-Carlton Currency - $50 | 5,000 | |
| Fairmont $100 Voucher | 10,000 | |
| Hyatt $100 Voucher | 10,000 | |
| Marriott Golf Award - Peak Season 1 Round | 10,000 | |
| Marriott $100 Travel Card | 10,000 | |
| Ritz-Carlton Currency - $100 | 10,000 | |
| Hyatt Stay Certificate - Classic Level | 10,000 | |
| Fairfield Inn Award | 15,000 | |
| Hyatt Stay Certificate - Choice Level | 15,000 | |
| Hyatt Stay Certificate - Premier Level | 20,000 | |
| Marriott – The Americas Flex Award | 20,000 | |
| Fairmont Collection A - Standard Room | 25,000 | |
| Hyatt Stay Certificate - Elite Level | 25,000 | |
| Marriott $250 Spa Award | 25,000 | |
| Marriott $250 Travel Card | 25,000 | |
| Fairmont Collection A - Junior Suite | 30,000 | |
| Fairmont Collection A - Fairmont Gold/Suite | 30,000 | |
| Fairmont Collection B - Standard Room | 30,000 | |
| Hyatt Inspire Stay Certificate | 30,000 | |
| Hyatt Weekend Certificate - Select Level - 2 Nights | 30,000 | |
| Marriott Premier Award | 30,000 | |
| Fairmont Collection B - Junior Suite | 35,000 | |
| Fairmont Collection B - Fairmont Gold/Suite | 40,000 | |
| Fairmont Collection C - Standard Room | 40,000 | |
| Fairmont Collection C - Junior Suite | 45,000 | |
| Ritz-Carlton Prestige Travel Award | 45,000 | |
| Hyatt Weekend Certificate - Prestige Level - 2 Nights | 45,000 | |
| Fairmont Collection C - Fairmont Gold/Suite | 50,000 | |
| Marriott Worldwide Award | 55,000 | |
| Ritz-Carlton Royal Prestige Travel Award | 55,000 | |
| Ritz-Carlton Royal Prestige Suite Award | 60,000 | |
| RENTAL CAR AWARDS Conditions may apply |
||
| Avis - $25 Voucher | 3,000 | $25 |
| Budget - $25 Voucher | 3,000 | $25 |
| Alamo - 1 Day Compact - Fullsize | 5,000 | |
| Avis - $50 Voucher | 5,000 | $50 |
| Budget - $50 Voucher | 5,000 | $50 |
| National - 1 Day Compact - Fullsize | 6,000 | |
| Alamo - 1 Day Prem/SUV/Lux/Conv | 8,000 | |
| Alamo - 1 Day Minivan | 9,000 | |
| Alamo - 2 Days Compact - Fullsize | 10,000 | |
| Avis - $100 Voucher | 10,000 | $100 |
| Budget - $100 Voucher | 10,000 | $100 |
| National - 1 Day Prem/SUV/Lux/Conv | 10,000 | |
| National - 1 Day Minivan | 10,000 | |
| National - 2 Days Compact - Fullsize | 10,000 | |
| Alamo - 2 Days Prem/SUV/Lux/Conv | 15,000 | |
| Alamo - 2 Days Minivan | 15,000 | |
| Alamo - 3 Days Compact - Fullsize | 15,000 | |
| National - 2 Days Prem/SUV/Lux/Conv | 15,000 | |
| National - 2 Days Minivan | 15,000 | |
| National - 3 Days Compact - Fullsize | 15,000 | |
| Avis - $200 Voucher | 20,000 | $200 |
| Budget - $200 Voucher | 20,000 | $200 |
| Alamo - 3 Days Prem/SUV/Lux/Conv | 25,000 | |
| Alamo - 3 Days Minivan | 25,000 | |
| Alamo - 7 Days Compact - Fullsize | 25,000 | |
| National - 3 Days Prem/SUV/Lux/Conv | 25,000 | |
| National - 3 Days Minivan | 25,000 | |
| National - 7 Days Compact - Fullsize | 30,000 | |
| Alamo - 7 Days Prem/SUV/Lux/Conv | 40,000 | |
| Alamo - 7 Days Minivan | 40,000 | |
| National - 7 Days Prem/SUV/Lux/Conv | 40,000 | |
| National - 7 Days Minivan | 45,000 | |
| CRUISE VACATIONS Conditions may apply |
||
| $250 Dollar Cruise Credit | 25,000 | $250 |
| $500 Dollar Cruise Credit | 50,000 | $500 |
| $800 Dollar Cruise Credit | 80,000 | $800 |
| $1,000 Dollar Cruise Credit | 100,000 | $1,000 |
| Carnival 3-Day Bahamas Cruise for 2 people - Inside Stateroom | 150,000 | $1,525 |
| Carnival 3-Day Bahamas Cruise for 2 people - Outside Stateroom | 160,000 | $1,655 |
| Carnival Eastern Or Western Caribbean 7-Day Cruise for 2 people - Inside Stateroom | 320,000 | $3,200 |
| Royal Caribbean Eastern Or Western Caribbean Cruise - Inside Stateroom | 350,000 | $3,500 |
| Carnival Eastern Or Western Caribbean 7-Day Cruise for 2 people - Outside Stateroom | 350,000 | $3,500 |
| Holland America 7-Night Alaska Cruise - Inside Stateroom | 370,000 | $3,700 |
| Royal Caribbean Eastern Or Western Caribbean Cruise - Outside Stateroom | 380,000 | $3,800 |
| Holland America 7-Night Alaska Cruise - Outside Stateroom | 400,000 | $3,900 |
| FLORIDA VACATIONS Conditions may apply |
||
| Orlando - 2 nights at Holiday Inn SunSpree Resort | 30,000 | $296 |
| Miami - 2 nights at Best Western Miami Beach Resort | 40,000 | $400 |
| Key Largo - 2 nights Key Largo Grande Resort and Beach Club | 65,000 | $660 |
| Miami - 3 nights at the Deauville Beach Resort | 65,000 | $672 |
| St. Petersburg - 3 nights Tradewinds Sandpiper Beach | 85,000 | $850 |
| Orlando - 4 nights Sheraton Vistana Resort | 100,000 | $996 |
| Sanibel - 3 nights Sundial Beach | 100,000 | $1,125 |
| Orlando - 3 nights at Orlando Sheraton Vistana Resort & 2 Day Universal Parks Pass | 100,000 | $1,150 |
| Orlando - 4 nights Disney Swan/Dolphin | 230,000 | $2,319 |
| Distinctive Departures Conditions may apply |
||
| 2 Night Coast To Coast Vacation | 160,000 | $1,638 |
| 2 Night Ritz-Carlton Vacation | 180,000 | $1,858 |
| 2 Night Spa Vacation | 200,000 | $2,058 |
| 4 Night Caribbean Vacation | 300,000 | $2,938 |
| 4 Night Mexico Vacation | 300,000 | $2,938 |
| 4 Night Hawaii Vacation | 370,000 | $3,718 | THEME PARK PASSES ATTRACTION TICKETS Conditions may apply |
| Child CityPass Boston Ages 3-11 | 3,000 | |
| Child CityPass Seattle Ages 3-12 | 3,000 | |
| Adult CityPass Boston | 4,000 | |
| Adult CityPass Seattle | 4,000 | |
| Child CityPass Chicago Ages 4-11 | 4,000 | |
| Child CityPass Hollywood Ages 3-11 | 4,000 | |
| Child CityPass Philadelphia Ages 3-12 | 4,000 | |
| Child CityPass San Francisco Ages 5-17 | 4,000 | |
| Child CityPass Toronto Ages 4-12 | 4,000 | |
| Child SeaWorld San Antonio | 4,000 | |
| Adult Busch Gardens Europe (Williamsburg) 1 Day | 5,000 | |
| Adult CityPass Chicago | 5,000 | |
| Adult CityPass Hollywood | 5,000 | |
| Adult CityPass Philadelphia | 5,000 | |
| Adult SeaWorld San Antonio | 5,000 | |
| Child Busch Gardens Europe (Williamsburg) 1 Day | 5,000 | |
| Child CityPass Atlanta Ages 3-12 | 5,000 | |
| Child CityPass New York Ages 12-17 | 5,000 | |
| Child SeaWorld San Diego | 5,000 | |
| Adult Busch Gardens Africa (Tampa) 1 Day | 6,000 | |
| Adult CityPass San Francisco | 6,000 | |
| Adult CityPass Toronto | 6,000 | |
| Adult SeaWorld San Diego | 6,000 | |
| Child Busch Gardens Africa (Tampa) 1 Day | 6,000 | |
| Child SeaWorld Orlando | 6,000 | |
| Adult Universal Hollywood 1 Day | 6,000 | |
| Adult Universal Orlando 1 Day | 6,000 | |
| Child Universal Hollywood 1 Day | 6,000 | |
| Child Universal Orlando 1 Day | 6,000 | |
| Adult CityPass Atlanta | 7,000 | |
| Adult CityPass New York | 7,000 | |
| Adult SeaWorld Orlando | 7,000 | |
| Adult Universal Orlando 2 Days | 10,000 | |
| Child Universal Orlando 2 Days | 10,000 | |
| Adult Disneyland 5 Day Park Hopper Ticket | 20,000 | |
| Child Disneyland 5 Day Park Hopper Ticket | 20,000 | |
| Adult Universal Hollywood 1 Day VIP Experience | 20,000 | |
| Child Universal Hollywood 1 Day VIP Experience | 20,000 | |
| Adult 5 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |
| Adult 6 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |
| Adult 7 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |
| Child 5 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |
| Child 6 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |
| Child 7 Day Magic Your Way w/Park Hopper Magic Plus Pack | 30,000 | |


