| PRODUCT | APY | DIVIDEND RATE | MIN. OPENING BALANCE | MIN. EARNING BALANCE |
|---|---|---|---|---|
| 3-5 Months | 3.90% | 3.83% | $0.00 | $0.00 |
| 6-11 Months | 3.95% | 3.88% | $0.00 | $0.00 |
| 12-17 Months | 3.95% | 3.88% | $0.00 | $0.00 |
| 18-23 Months | 3.95% | 3.88% | $0.00 | $0.00 |
| 24-29 Months | 4.10% | 4.03% | $0.00 | $0.00 |
| 30-35 Months | 4.05% | 3.98% | $0.00 | $0.00 |
| 36-47 Months | 4.05% | 3.98% | $0.00 | $0.00 |
| 48-59 Months | 4.05% | 3.98% | $0.00 | $0.00 |
| 60 Months | 4.10% | 4.03% | $0.00 | $0.00 |
| APY = Annual Percentage Yield. Early-withdrawal penalties may apply. Dividends are credited monthly. Maintenance or activity fees could reduce the earnings on the account. No minimum balance is required for Dedicated Savings. Flexible Certificates and Dedicated Savings allow additional deposits of up to $10,000 each calendar month. Each member is limited to $100,000 in any one or combination of Flexible Certificate accounts, and $100,000 in any one or combination of Dedicated Savings accounts. Rates and terms are accurate as of Wednesday, June 17, 2026 and are subject to change. | ||||
Dedicated Savings Calculator
Use this helpful tool to determine how much you can earn in dividends over the life of your dedicated savings account.
Saving is Essential
From putting aside funds for a rainy day to long-term investments, America First has the product for you, no matter your life stage.
We're Here to Help You
At America First Credit Union, our chief concern is the financial well-being of members. We strive to provide superior products and services and strengthen the communities we serve.