Consolidate and Save Significantly
You can consolidate your debt, simply your life, and save money with loans from America First.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| No Closing Costs First Mortgage 50% LTV | 5 Years | 5.24% Fixed |
| No Closing Costs First Mortgage 50% LTV | 7 Years | 5.49% Fixed |
| No Closing Costs First Mortgage 50% LTV | 10 Years | 5.74% Fixed |
| No Closing Costs First Mortgage 50% LTV | 12 Years | 6.24% Fixed |
| No Closing Costs First Mortgage 50% LTV | 15 Years | 6.74% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Monday, July 06, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months. | ||
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| Auto Loan | 5 Years | 4.99% Fixed |
| * Annual percentage rate, on approved credit, subject to change. This APR is the lowest for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. The maximum APR for consumer loans is 18%. Rates and terms are accurate as of Monday, July 06, 2026. | ||
| PRODUCT | DETAILS | APR* (AS LOW AS) |
|---|---|---|
| PLATINUM LOW RATE | Low Rate Platinum Card | 11.49% Variable |
| * The Annual Percentage Rates (APRs) listed are our best rates. Product availability is subject to credit history. Your rate may be higher depending on credit history and underwriting criteria. Visa Platinum requires a $6,000 minimum limit. For Business VISA Credit Card information please see Business VISA Credit Card. For Visa Check Card rates please see Line of Credit. Rates and terms are accurate as of Monday, July 06, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%. | ||
| PRODUCT | TERM | APR* (AS LOW AS) | APPLY ONLINE |
|---|---|---|---|
| PERSONAL | 1 Years | 12.49% Fixed | |
| *The Annual Percentage Rates (APRs) listed are the lowest offered. Terms displayed are the longest available. However, rates and terms displayed do not necessarily equal all rate/term combinations. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Monday, July 06, 2026, and are subject to change. Consumer loans have a maximum 18% APR. Late fees and other charges may apply. Refer to your loan documents for details. Membership, eligibility & conditions are required. | |||
We're Here to Help You
At America First Credit Union, our chief concern is the financial well-being of members. We strive to provide superior products and services and strengthen the communities we serve.