Mortgage Rates
| PRODUCT | INTEREST RATE | DISCOUNT POINTS | APR* (AS LOW AS) |
|---|---|---|---|
| 20 Year Fixed | 6.25% | -0.125 % | 6.369% |
| 15 Year Fixed | 5.75% | -0.25 % | 5.897% |
| 30 Year Fixed | 6.75% | -0.375 % | 6.842% |
| 10 Year Fixed | 5.875% | -0.125 % | 6.084% |
| * Rates, fees, and Annual Percentage Rates (APRs) displayed may change without notice. Actual rates, fees, and APRs may vary based on credit scores and other factors. Minimum down payment varies based on loan type selected. Mortgage loans are subject to closing costs. Loans with a Loan to Value (LTV) of 80% or higher are subject to Private Mortgage Insurance (PMI). All rates are effective as of Tuesday, July 15, 2025 12:00 AM MST. Please consult a tax advisor for further information regarding tax deductibility of interest and charges. | |||
We're Here to Help You
At America First Credit Union, our chief concern is the financial well-being of members. We strive to provide superior products and services and strengthen the communities we serve.