Auto Loan Rates
* Annual percentage rate, on approved credit, subject to change. This APR is the lowest for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. The maximum APR for consumer loans is 18%. Rates and terms are accurate as of Thursday, April 02, 2026.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| Auto Loan | 7 Years | 5.99% Fixed |
| Auto Loan - Declining Rate Auto | 5 Years | 5.24% Fixed |
| Auto Loan - (Minimum Loan Amount of $30,000 Required) | 8 Years | 7.74% Fixed |
| Auto Loan | 6 Years | 5.24% Fixed |
| Auto Loan | 5 Years | 4.99% Fixed |
| * Annual percentage rate, on approved credit, subject to change. This APR is the lowest for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. The maximum APR for consumer loans is 18%. Rates and terms are accurate as of Thursday, April 02, 2026. | ||
Loan Calculator
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
$
Years
%
Motorcycle Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| MOTORCYCLE - (Minimum Loan Amount of $25,000 Required) | 15 Years | 8.14% Fixed |
| MOTORCYCLE - (Minimum Loan Amount of $20,000 Required) | 10 Years | 7.89% Fixed |
| MOTORCYCLE | 7 Years | 7.89% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%. | ||
Loan Calculator
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
$
Years
%
ATV Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| ATV / SMALL WATERCRAFT / SNOWMOBILE | 7 Years | 7.89% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%. | ||
Loan Calculator
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
$
Years
%
RV Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| NEW/USED RV | 10 Years | 7.49% Fixed |
| NEW/USED RV BALLOON 10/20 | 20 Years | 7.74% Fixed |
| NEW/USED RV | 15 Years | 7.74% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%. | ||
Loan Calculator
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
$
Years
%
Boat Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| ATV / SMALL WATERCRAFT / SNOWMOBILE | 7 Years | 7.89% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates for the terms outlined. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, April 02, 2026 and are subject to change. Consumer Loans have a maximum APR of 18%. | ||
Loan Calculator
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam
$
Years
%
Mortgage Loan Rates
* Rates, fees, and Annual Percentage Rates (APRs) displayed may change without notice. Actual rates, fees, and APRs may vary based on credit scores and other factors. Minimum down payment varies based on loan type selected. Mortgage loans are subject to closing costs. Loans with a Loan to Value (LTV) of 80% or higher are subject to Private Mortgage Insurance (PMI). All rates are effective as of Tuesday, July 15, 2025 12:00 AM MST. Please consult a tax advisor for further information regarding tax deductibility of interest and charges.
| PRODUCT | INTEREST RATE | DISCOUNT POINTS | APR* (AS LOW AS) |
|---|---|---|---|
| 20 Year Fixed | 6.25% | -0.125 % | 6.369% |
| 15 Year Fixed | 5.75% | -0.25 % | 5.897% |
| 30 Year Fixed | 6.75% | -0.375 % | 6.842% |
| 10 Year Fixed | 5.875% | -0.125 % | 6.084% |
| * Rates, fees, and Annual Percentage Rates (APRs) displayed may change without notice. Actual rates, fees, and APRs may vary based on credit scores and other factors. Minimum down payment varies based on loan type selected. Mortgage loans are subject to closing costs. Loans with a Loan to Value (LTV) of 80% or higher are subject to Private Mortgage Insurance (PMI). All rates are effective as of Tuesday, July 15, 2025 12:00 AM MST. Please consult a tax advisor for further information regarding tax deductibility of interest and charges. | |||
Get Your Personalized Quote Today
This financial calculator is an internet-based application intended to help you analyze your financial needs and is for informational purposes only. It does not guarantee a specific rate, term or payment. The results are not provided or reviewed by America First Credit Union and should not be construed as financial, legal or tax advice. In addition, this data should not be relied upon as the only source of information. Consult an America First loan officer for accurate rates, terms and payment estimates.
While this calculator offers general estimate information, America First may not have a loan scenario that fits the criteria you have entered. For specific inquiries regarding your situation, please call 1-866-224-2157 to speak with a mortgage representative.
Your Customized Estimate is on its Way
Consulting with title company for Title fees.
Consulting with Insurance company for Insurance fees.
Estimated Monthly Payment
$
Fee Details
Payment Details
Construction & Lot Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| Home Equity Line 100% LTV | 12.24% Variable | |
| No Closing Costs Fixed For 5 HELOC 50% LTV | 5 Years | 6.49% Variable |
| Interest-Only Home Equity Line of Credit 50% LTV | 7.99% Variable | |
| No Closing Costs Home Equity Line 80% LTV | 7.49% Variable | |
| No Closing Costs Home Equity Line 50% LTV | 7.24% Variable | |
| Interest-Only Home Equity Line of Credit 80% LTV | 8.24% Variable | |
| No Closing Costs Fixed For 5 HELOC 80% LTV | 5 Years | 6.74% Variable |
| * The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months. | ||
Home Equity Line of Credit Rates
* The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| Home Equity Line 100% LTV | 12.24% Variable | |
| No Closing Costs Fixed For 5 HELOC 50% LTV | 5 Years | 6.49% Variable |
| Interest-Only Home Equity Line of Credit 50% LTV | 7.99% Variable | |
| No Closing Costs Home Equity Line 80% LTV | 7.49% Variable | |
| No Closing Costs Home Equity Line 50% LTV | 7.24% Variable | |
| Interest-Only Home Equity Line of Credit 80% LTV | 8.24% Variable | |
| No Closing Costs Fixed For 5 HELOC 80% LTV | 5 Years | 6.74% Variable |
| * The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months. | ||
Home Equity Loan Rates
* The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| No Closing Costs Home Equity Loan 80% LTV | 5 Years | 8.49% Variable |
| No Closing Costs Home Equity Loan 80% LTV | 15 Years | 8.99% Variable |
| Home Equity Loan 90% LTV | 10 Years | 9.99% Variable |
| Home Equity Loan 90% LTV | 15 Years | 10.49% Variable |
| No Closing Costs Home Equity Loan 80% LTV | 10 Years | 8.74% Variable |
| Home Equity Loan 90% LTV | 5 Years | 9.74% Variable |
| * The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months. | ||
Home Equity (First Mortgage) - No Closing Cost Rates
* The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months.
| PRODUCT | TERM | APR* (AS LOW AS) |
|---|---|---|
| No Closing Costs First Mortgage 50% LTV | 12 Years | 7.74% Variable |
| No Closing Costs First Mortgage 50% LTV | 7 Years | 6.99% Variable |
| No Closing Costs First Mortgage 50% LTV | 5 Years | 6.49% Variable |
| No Closing Costs First Mortgage 50% LTV | 10 Years | 7.24% Variable |
| No Closing Costs First Mortgage 50% LTV | 15 Years | 7.99% Variable |
| No Closing Costs First Mortgage 50% LTV | 7 Years | 5.49% Fixed |
| No Closing Costs First Mortgage 50% LTV | 15 Years | 6.74% Fixed |
| No Closing Costs First Mortgage 50% LTV | 5 Years | 5.24% Fixed |
| No Closing Costs First Mortgage 50% LTV | 10 Years | 5.74% Fixed |
| No Closing Costs First Mortgage 50% LTV | 12 Years | 6.24% Fixed |
| * The Annual Percentage Rates (APRs) listed are our best rates. Your rate may be higher depending on credit history and underwriting criteria. Homeowner's Insurance is required, and other fees may apply. Consult a tax advisor regarding the tax deductibility of interest related to your Home Equity Loan. Rates and terms are accurate as of Thursday, January 01, 2026 and are subject to change. Home Equity Loans and Lines of Credit have a maximum variable APR of 18%. A reimbursement fee may apply if reconveyed within 24 months. | ||
Personal Loan Rates
*The Annual Percentage Rates (APRs) listed are the lowest offered. Terms displayed are the longest available. However, rates and terms displayed do not necessarily equal all rate/term combinations. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, February 05, 2026, and are subject to change. Consumer loans have a maximum 18% APR. Late fees and other charges may apply. Refer to your loan documents for details. Membership, eligibility & conditions are required.
| PRODUCT | TERM | APR* (AS LOW AS) | APPLY ONLINE |
|---|---|---|---|
| PERSONAL | 1 Years | 12.49% Fixed | |
| LINE OF CREDIT | Monthly Payment = 3.5% of balance | 16.49% Variable | |
| CERTIFICATE SECURED | Certificate Rate + 3.00% Fixed | ||
| SHARE SECURED | 10 Years | 3.05% Variable | |
| SHARE SECURED LINE OF CREDIT | 3.05% Variable | ||
| *The Annual Percentage Rates (APRs) listed are the lowest offered. Terms displayed are the longest available. However, rates and terms displayed do not necessarily equal all rate/term combinations. Your rate may be higher depending on credit history and underwriting criteria. Rates and terms are accurate as of Thursday, February 05, 2026, and are subject to change. Consumer loans have a maximum 18% APR. Late fees and other charges may apply. Refer to your loan documents for details. Membership, eligibility & conditions are required. | |||
We're Here to Help You
At America First Credit Union, our chief concern is the financial well-being of members. We strive to provide superior products and services and strengthen the communities we serve.